All 5 OASC teams in the Ottawa Carleton Soccer League had good seasons despite not winning a title.
We are hoping to enter more OCSL teams next season. Please contact us if you would like to organize a team.
OASC Spitfires who finished 3rd in the Old Timers 2 Division
Men Rec 5
Team | GP | W | T | L | GF | GA | +/- | Pts | |
1 | Ottawa Hellenic MR5 | 14 | 10 | 2 | 2 | 60 | 34 | 26 | 32 |
2 | Carleton Place Kittens MR6 | 14 | 10 | 1 | 3 | 51 | 18 | 33 | 31 |
3 | Sporting Peru MR5 | 14 | 10 | 1 | 3 | 36 | 20 | 16 | 31 |
4 | Ottawa City MR5 | 14 | 7 | 5 | 2 | 41 | 24 | 17 | 26 |
5 | Arnprior United MR6 | 14 | 7 | 2 | 5 | 41 | 33 | 8 | 23 |
6 | Ottawa TFC MR6 | 14 | 6 | 2 | 6 | 28 | 28 | 0 | 20 |
7 | OASC Spitfires MR6 | 14 | 6 | 0 | 8 | 32 | 41 | -9 | 18 |
8 | Ottawa Bears MR5 | 14 | 2 | 3 | 9 | 20 | 42 | -22 | 9 |
9 | Almonte Assassins MR6 | 14 | 2 | 0 | 12 | 19 | 48 | -29 | 6 |
10 | Lynwood Hornets MR6 | 14 | 1 | 2 | 11 | 25 | 65 | -40 | 5 |
Men OT2
Team | GP | W | T | L | GF | GA | +/- | Pts | |
1 | AC Fiorentina Mkango OT2 | 13 | 10 | 2 | 1 | 45 | 15 | 30 | 32 |
2 | Ottawa Eagles OT2 | 13 | 9 | 2 | 2 | 51 | 15 | 36 | 29 |
3 | OASC Spitfires OT2 | 14 | 8 | 5 | 1 | 31 | 18 | 13 | 29 |
4 | Ottawa Falcons OT2 | 13 | 7 | 3 | 3 | 38 | 26 | 12 | 24 |
5 | Westboro Wolves OT2 | 13 | 7 | 3 | 3 | 35 | 25 | 10 | 24 |
6 | Gloucester Inter OT2 | 13 | 5 | 4 | 4 | 36 | 29 | 7 | 19 |
7 | FC Serbian Eagles OT2 | 14 | 3 | 2 | 9 | 20 | 47 | -27 | 11 |
8 | Ottawa Hellenic OT2 | 13 | 3 | 1 | 9 | 25 | 44 | -19 | 10 |
9 | Nepean Hotspurs OT2 | 13 | 3 | 1 | 9 | 23 | 44 | -21 | 10 |
10 | Croatian Jadran OT2 | 13 | 3 | 1 | 9 | 13 | 40 | -27 | 10 |
11 | Gloucester Sporting OT2 | 14 | 2 | 2 | 10 | 24 | 38 | -14 | 8 |
Men OT3
Team | GP | W | T | L | GF | GA | +/- | Pts | |
1 | Perth Saints OT3 | 14 | 10 | 3 | 1 | 36 | 12 | 24 | 33 |
2 | OASC Legends OT3 | 13 | 8 | 4 | 1 | 45 | 25 | 20 | 28 |
3 | Russell Raiders OT3 | 14 | 6 | 2 | 6 | 27 | 20 | 7 | 20 |
4 | Sdc Lions OT3 | 13 | 5 | 4 | 4 | 29 | 29 | 0 | 19 |
5 | SC Bosnia OT3 | 13 | 5 | 3 | 5 | 36 | 27 | 9 | 18 |
6 | Inter Milan OT3 | 14 | 5 | 2 | 7 | 29 | 41 | -12 | 17 |
7 | Ottawa TFC OT3 | 12 | 2 | 1 | 9 | 18 | 36 | -18 | 7 |
8 | Lynwood Centennials OT3 | 13 | 2 | 1 | 10 | 24 | 54 | -30 | 7 |
Men OT7
Team | GP | W | T | L | GF | GA | +/- | Pts | |
1 | Rockers OT7 | 14 | 9 | 4 | 1 | 55 | 25 | 30 | 31 |
2 | Ottawa Eagles OT7 | 14 | 8 | 3 | 3 | 45 | 31 | 14 | 27 |
3 | Ottawa Korean Whitecaps OT7 | 14 | 7 | 3 | 4 | 35 | 27 | 8 | 24 |
4 | OASC Spitfires OT7 | 14 | 6 | 4 | 4 | 34 | 32 | 2 | 22 |
5 | Ottawa TFC OT7 | 14 | 5 | 2 | 7 | 33 | 34 | -1 | 17 |
6 | Fusion Saigon United Truong-Sa OT7 | 14 | 4 | 3 | 7 | 21 | 36 | -15 | 15 |
7 | Smith Falls OT7 | 14 | 2 | 6 | 6 | 18 | 31 | -13 | 12 |
8 | Russell Raiders OT7 | 14 | 1 | 3 | 10 | 28 | 53 | -25 | 6 |
Men OT Masters 3
Team | GP | W | T | L | GF | GA | +/- | Pts | |
1 | Ottawa Falcons Black Cats MOT3 | 13 | 9 | 3 | 1 | 36 | 12 | 24 | 30 |
2 | Fitzroy Dambusters MOT3 | 14 | 9 | 1 | 4 | 33 | 19 | 14 | 28 |
3 | Gloucester Hornets MOT3 | 13 | 8 | 3 | 2 | 30 | 14 | 16 | 27 |
4 | Arnprior United MOT3 | 14 | 7 | 3 | 4 | 21 | 13 | 8 | 24 |
5 | Ottawa Internationals MOT3 | 13 | 4 | 2 | 7 | 9 | 21 | -12 | 14 |
6 | OASC Glens MOT3 | 14 | 3 | 3 | 8 | 19 | 27 | -8 | 12 |
7 | Ottawa Falcons Ramblers MOT3 | 14 | 3 | 2 | 9 | 22 | 26 | -4 | 11 |
8 | Ottawa Falcons Bohemians MOT3 | 13 | 2 | 1 | 10 | 11 | 49 | -38 | 7 |