GDMS Gunners kept their nerve to win the 1st Division. In a final game showdown with The Reds they only needed a point to retain the 1st Division crown but a win for the Reds would see them take the trophy.
The Reds took the lead midway through the first half but the Gunners came back with an equalizer just before half time. The Gunners then scored the winner in the 2nd half to regain the championship that they won last year.
The Reds finished second with Asmis 3rd.
Men Division 1
# | Team | GP | W | T | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | GDMS Gunners | 14 | 9 | 3 | 2 | 34 | 19 | 15 | 30 |
2. | The Reds | 14 | 9 | 0 | 5 | 31 | 24 | 7 | 27 |
3. | Asmis FC | 14 | 7 | 2 | 5 | 37 | 32 | 5 | 23 |
4. | Ottawa Valley FC | 14 | 6 | 2 | 6 | 25 | 23 | 2 | 20 |
5. | Sandwich Factory Strikeforce | 14 | 5 | 2 | 7 | 34 | 33 | 1 | 17 |
6. | Hooligans | 14 | 4 | 3 | 7 | 23 | 21 | 2 | 15 |
7. | OFSAA Bound | 14 | 2 | 2 | 10 | 20 | 52 | -32 | 8 |
The Gunners after they won the 1st Division
The Reds finished as runners up.