Lynwood Lightning edged Syntonic Stjarnor by the narrowest of margins to become Division 3 champions. Both teams ended the season with a 12-1-1 record meaning that goal difference determined the destination of the championship trophy.
Bird Squad FC finished 3rd in their first season in the league.
Syntonic's Ayo Oni picked up the divisions top goal scorer award with 24 goals. Roberto Carvalho of Lynwood Lightning won the goalkeepers award with 3 shut outs and only 21 goals conceded.
Men Division 3
# | Team | GP | W | T | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Lynwood Lightning | 14 | 12 | 1 | 1 | 93 | 21 | 72 | 37 |
2. | Syntronic Stjarnor | 14 | 12 | 1 | 1 | 88 | 22 | 66 | 37 |
3. | Bird Squad FC | 14 | 10 | 0 | 4 | 71 | 27 | 44 | 30 |
4. | Champions | 14 | 7 | 1 | 6 | 38 | 43 | -5 | 22 |
5. | Kinaxis Kodiax | 14 | 6 | 1 | 7 | 41 | 47 | -6 | 19 |
6. | Son of Pitches | 14 | 4 | 0 | 10 | 38 | 60 | -22 | 12 |
7. | Red Guard FC | 14 | 2 | 0 | 12 | 21 | 101 | -80 | 6 |
8. | FORD Lightning | 14 | 1 | 0 | 13 | 29 | 98 | -69 | 3 |
The Division 3 champions - Lynwood Ligtning
Syntronic Stjarnor who finished as runners up
Bird Squad FC finished 3rd.