Men Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Asmis FC | 14 | 10 | 2 | 2 | 48 | 20 | 28 | 32 |
2 | Les Hirondelles | 14 | 9 | 1 | 4 | 43 | 33 | 10 | 28 |
3 | Hooligans | 14 | 8 | 2 | 4 | 41 | 26 | 15 | 26 |
4 | The Reds | 14 | 8 | 1 | 5 | 30 | 19 | 11 | 25 |
5 | Ottawa Valley FC | 14 | 6 | 1 | 7 | 26 | 28 | -2 | 19 |
6 | GDMS Gunners | 14 | 5 | 2 | 7 | 33 | 29 | 4 | 17 |
7 | Warren FC | 14 | 3 | 0 | 11 | 20 | 37 | -17 | 9 |
8 | Strikeforce | 14 | 2 | 1 | 11 | 15 | 64 | -49 | 7 |
Scoring Leader(s):
21 - Lewis HARERIMANA (Les Hirondelles)
Shutout Leader(s):
4 - Derek CARVILL (GDMS Gunners)
Men Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lynwood Lightning | 14 | 10 | 2 | 2 | 41 | 17 | 24 | 32 |
2 | Goal Diggers | 14 | 10 | 1 | 3 | 38 | 18 | 20 | 31 |
3 | Anatolian Eagles | 14 | 8 | 4 | 2 | 38 | 19 | 19 | 28 |
4 | SGS | 14 | 9 | 1 | 4 | 35 | 28 | 7 | 28 |
5 | Bird Squad FC | 14 | 7 | 2 | 5 | 43 | 30 | 13 | 23 |
6 | Men In Pink | 14 | 7 | 2 | 5 | 27 | 21 | 6 | 23 |
7 | Isakaba FC | 14 | 6 | 1 | 7 | 39 | 38 | 1 | 19 |
8 | Nokia Scorpions | 14 | 4 | 4 | 6 | 46 | 36 | 10 | 16 |
9 | Shirleys Bay United | 14 | 3 | 4 | 7 | 25 | 34 | -9 | 13 |
10 | Doncasters Rovers | 14 | 3 | 1 | 10 | 22 | 59 | -37 | 10 |
11 | Mucky FC | 14 | 2 | 3 | 9 | 16 | 44 | -28 | 9 |
12 | Molt FC | 14 | 1 | 3 | 10 | 20 | 46 | -26 | 6 |
Scoring Leader(s):
17 - Hakan MUSTAFA (Lynwood Lightning)
Shutout Leader(s):
5 - Yusuf HASIMOGLU (Anatolian Eagles)
Men Division 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FOB FC | 14 | 13 | 0 | 1 | 69 | 26 | 43 | 39 |
2 | Lytle Athletic Club | 14 | 11 | 0 | 3 | 74 | 28 | 46 | 33 |
3 | Antonys Fidget Spinners | 14 | 8 | 2 | 4 | 53 | 38 | 15 | 26 |
4 | Misfits FC | 14 | 5 | 2 | 7 | 52 | 48 | 4 | 17 |
5 | AC Minority | 14 | 5 | 2 | 7 | 40 | 47 | -7 | 17 |
6 | Kinaxis Kodiax | 14 | 5 | 1 | 8 | 35 | 51 | -16 | 16 |
7 | EY Beams | 14 | 3 | 0 | 11 | 39 | 89 | -50 | 9 |
8 | Son of Pitches | 14 | 2 | 1 | 11 | 33 | 68 | -35 | 7 |
Scoring Leader(s):
25 - Cholen PREMJEYANTH (FOB FC)
Shutout Leader(s):
4 - Salomon Mutanguha (Lytle Athletic Club)
Men Division 4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Syntronic Moons | 14 | 11 | 3 | 0 | 66 | 28 | 38 | 36 |
2 | Shrew Crew | 14 | 8 | 3 | 3 | 59 | 42 | 17 | 27 |
3 | Nokia Eagles | 14 | 5 | 5 | 4 | 46 | 41 | 5 | 20 |
4 | GDMS Cyclones | 14 | 5 | 2 | 7 | 30 | 39 | -9 | 17 |
5 | Skyworks Skyblues | 14 | 3 | 2 | 9 | 27 | 43 | -16 | 11 |
6 | Jubentus FC | 14 | 2 | 1 | 11 | 25 | 60 | -35 | 7 |
Scoring Leader(s):
23 - Kien TA (Syntronic Moons)
Shutout Leader(s):
2 - Sergey PHURSOV (Syntronic Moons)
Men Over 35 (7v7) Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Dragons | 14 | 12 | 1 | 1 | 80 | 27 | 53 | 37 |
2 | Legends United | 14 | 9 | 0 | 5 | 63 | 46 | 17 | 27 |
3 | Evergreen United | 14 | 8 | 2 | 4 | 55 | 29 | 26 | 26 |
4 | Nederland | 14 | 7 | 3 | 4 | 59 | 43 | 16 | 24 |
5 | PBJ | 14 | 7 | 1 | 6 | 56 | 30 | 26 | 22 |
Scoring Leader(s):
24 - Jia YU (Evergreen United)
Shutout Leader(s):
4 - Hongbin WANG (Evergreen United)
Men Over 35 (7V7) Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Legends FC | 14 | 7 | 1 | 6 | 36 | 33 | 3 | 22 |
2 | FORD Lightning | 14 | 5 | 1 | 8 | 29 | 47 | -18 | 16 |
3 | JDS Predators | 14 | 4 | 0 | 10 | 34 | 63 | -29 | 12 |
4 | Tropic Thunder | 14 | 3 | 1 | 10 | 30 | 72 | -42 | 10 |
5 | QNX Reapers | 14 | 3 | 0 | 11 | 19 | 71 | -52 | 9 |
Scoring Leader(s):
15 - Gratian CODEA (JDS Predators)
Shutout Leader(s):
2 - Dorian PROULX (Legends FC)
OCSL
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | OASC Glens M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | OASC Legends OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OASC Lynwood Centennials OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OASC Lynwood Chargers M3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OASC Lynwood Hornets MR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OASC Lynwood Hustlers OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | OASC Lynwood Jazz WR4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | OASC Lynwood Manic MR3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | OASC Lynwood Red Magic MC4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | OASC Lynwood Red Star OT5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | OASC Lynwood Talons MR1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | OASC Lynwood Wolves MR3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | OASC Spitfires MR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | OASC Spitfires OT1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | OASC Spitfires OT7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
3 - Adrian Salter (OASC Legends OT3)
Shutout Leader(s):
None
Women Division 1 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Talons | 14 | 9 | 2 | 3 | 50 | 27 | 23 | 29 |
2 | Pumas | 14 | 8 | 4 | 2 | 41 | 34 | 7 | 28 |
3 | Valley Squad | 14 | 8 | 2 | 4 | 35 | 30 | 5 | 26 |
4 | Swifters | 14 | 7 | 3 | 4 | 41 | 37 | 4 | 24 |
5 | Capital Punishment | 14 | 3 | 3 | 8 | 25 | 34 | -9 | 12 |
6 | TFL Ningxia | 14 | 3 | 3 | 8 | 30 | 44 | -14 | 12 |
7 | Haven't Got a Kahlua | 14 | 2 | 1 | 11 | 34 | 50 | -16 | 7 |
Scoring Leader(s):
26 - Keisha LEWIS (Talons)
Shutout Leader(s):
2 - Jessica Hussey (Valley Squad)
Women Over 45 Division 1 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | BBFC | 14 | 9 | 3 | 2 | 42 | 24 | 18 | 30 |
2 | Spitfires | 14 | 8 | 3 | 3 | 49 | 35 | 14 | 27 |
3 | Tailgaters | 14 | 5 | 4 | 5 | 33 | 31 | 2 | 19 |
4 | Carp Lynx | 14 | 4 | 6 | 4 | 28 | 27 | 1 | 18 |
5 | Phat Chicks | 14 | 3 | 2 | 9 | 17 | 34 | -17 | 11 |
6 | Sassy Ladies | 14 | 3 | 2 | 9 | 27 | 45 | -18 | 11 |
Scoring Leader(s):
20 - Zoe BENNETT BOWLER (Spitfires)
Shutout Leader(s):
2 - Denise VRANAS (Carp Lynx)
2 - Rosemary BERNATH (Phat Chicks)
Women Over 45 Division 2 (7V7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chili Peppers | 14 | 9 | 2 | 3 | 29 | 17 | 12 | 29 |
2 | Senior Strikers | 14 | 7 | 4 | 3 | 31 | 26 | 5 | 25 |
3 | Jaguars | 14 | 6 | 3 | 5 | 31 | 29 | 2 | 21 |
4 | CP Tornado | 14 | 4 | 3 | 7 | 25 | 32 | -7 | 15 |
5 | Momma Cats | 14 | 4 | 3 | 7 | 21 | 32 | -11 | 15 |
6 | Soccer Sistas | 14 | 3 | 3 | 8 | 36 | 37 | -1 | 12 |
Scoring Leader(s):
22 - Renee TURCOTTE (Soccer Sistas)
Shutout Leader(s):
2 - Michelle TITTLEY (Chili Peppers)
2 - Shirley BRYAN (Chili Peppers)
2 - Dani KEALEY (Chili Peppers)
2 - Helen HARRISON (Momma Cats)