Men Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | GDMS Gunners | 14 | 9 | 3 | 2 | 34 | 19 | 15 | 30 |
2 | The Reds | 14 | 9 | 0 | 5 | 31 | 24 | 7 | 27 |
3 | Asmis FC | 14 | 7 | 2 | 5 | 37 | 32 | 5 | 23 |
4 | Ottawa Valley FC | 14 | 6 | 2 | 6 | 25 | 23 | 2 | 20 |
5 | Sandwich Factory Strikeforce | 14 | 5 | 2 | 7 | 34 | 33 | 1 | 17 |
6 | Hooligans | 14 | 4 | 3 | 7 | 23 | 21 | 2 | 15 |
7 | OFSAA Bound | 14 | 2 | 2 | 10 | 20 | 52 | -32 | 8 |
Scoring Leader(s):
14 - Michael CHMELICEK (Sandwich Factory Strikeforce)
14 - Aghiles ABDESSELAM (The Reds)
Shutout Leader(s):
3 - Braedon CAIN (Ottawa Valley FC)
Men Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Warren FC | 14 | 11 | 3 | 0 | 36 | 13 | 23 | 36 |
2 | SGS | 14 | 8 | 2 | 4 | 36 | 26 | 10 | 26 |
3 | Blue Lock FC | 14 | 8 | 1 | 5 | 33 | 26 | 7 | 25 |
4 | Nokia Scorpions | 14 | 6 | 1 | 7 | 46 | 36 | 10 | 19 |
5 | Ashba7 MG | 14 | 5 | 4 | 5 | 28 | 28 | 0 | 19 |
6 | AAA Exports | 14 | 5 | 4 | 5 | 36 | 40 | -4 | 19 |
7 | Shirleys Bay United | 14 | 2 | 3 | 9 | 19 | 38 | -19 | 9 |
8 | Boldradius FC | 14 | 2 | 0 | 12 | 24 | 51 | -27 | 6 |
Scoring Leader(s):
13 - Mohamad MAADARANI (Ashba7 MG)
Shutout Leader(s):
4 - Sebastian MAGYAR-SAMOILA (Blue Lock FC)
Men Division 3
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lynwood Lightning | 14 | 12 | 1 | 1 | 93 | 21 | 72 | 37 |
2 | Syntronic Stjarnor | 14 | 12 | 1 | 1 | 88 | 22 | 66 | 37 |
3 | Bird Squad FC | 14 | 10 | 0 | 4 | 71 | 27 | 44 | 30 |
4 | Champions | 14 | 7 | 1 | 6 | 38 | 43 | -5 | 22 |
5 | Kinaxis Kodiax | 14 | 6 | 1 | 7 | 41 | 47 | -6 | 19 |
6 | Son of Pitches | 14 | 4 | 0 | 10 | 38 | 60 | -22 | 12 |
7 | Red Guard FC | 14 | 2 | 0 | 12 | 21 | 101 | -80 | 6 |
8 | FORD Lightning | 14 | 1 | 0 | 13 | 29 | 98 | -69 | 3 |
Scoring Leader(s):
24 - Ayo ONI (Syntronic Stjarnor)
Shutout Leader(s):
5 - Roberto CARVALHO (Lynwood Lightning)
Men Division 4
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | EY Beams | 14 | 8 | 3 | 3 | 65 | 46 | 19 | 27 |
2 | Jubentus FC | 14 | 8 | 1 | 5 | 52 | 35 | 17 | 25 |
3 | Rajdhani Rhinos | 14 | 7 | 2 | 5 | 57 | 36 | 21 | 23 |
4 | Syntronic Manar | 14 | 7 | 2 | 5 | 43 | 38 | 5 | 23 |
5 | Skyworks Skyblues | 14 | 6 | 2 | 6 | 46 | 40 | 6 | 20 |
6 | GDMS Cyclones | 14 | 5 | 1 | 8 | 40 | 37 | 3 | 16 |
7 | Nokia Eagles | 14 | 5 | 1 | 8 | 33 | 60 | -27 | 16 |
8 | JDS Predators | 14 | 4 | 0 | 10 | 33 | 77 | -44 | 12 |
Scoring Leader(s):
22 - Anthony MAHFOUZ (EY Beams)
Shutout Leader(s):
2 - Mansoor DASHTI (Skyworks Skyblues)
Men Over 35 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Real Matism | 14 | 12 | 1 | 1 | 69 | 15 | 54 | 37 |
2 | Nederland | 14 | 7 | 2 | 5 | 37 | 32 | 5 | 23 |
3 | Legends FC | 14 | 6 | 4 | 4 | 45 | 39 | 6 | 22 |
4 | Legends United | 14 | 7 | 1 | 6 | 49 | 45 | 4 | 22 |
5 | PB&J | 14 | 5 | 4 | 5 | 38 | 34 | 4 | 19 |
6 | Evergreen United | 14 | 3 | 3 | 8 | 26 | 44 | -18 | 12 |
7 | Individuals | 14 | 1 | 1 | 12 | 25 | 80 | -55 | 4 |
Scoring Leader(s):
16 - Thales PINTO DOS SANTOS (Real Matism)
Shutout Leader(s):
2 - Estevam MENESES (Real Matism)
2 - Gustavo De Aquino Veras (Real Matism)
OCSL
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grassy FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | OASC Glens M2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | OASC Legends FC OT3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OASC Spitfires MR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | OASC Spitfires OT2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | OASC Spitfires OT5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Leader(s):
1 - Daniel SMITH (OASC Legends FC OT3)
Shutout Leader(s):
None
Women Division 1 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Valley Cats | 14 | 12 | 1 | 1 | 48 | 19 | 29 | 37 |
2 | Talons | 14 | 10 | 2 | 2 | 63 | 25 | 38 | 32 |
3 | Pumas | 14 | 8 | 0 | 6 | 44 | 32 | 12 | 24 |
4 | Lightning | 14 | 7 | 0 | 7 | 39 | 41 | -2 | 21 |
5 | TFL Ningxia | 14 | 6 | 2 | 6 | 51 | 32 | 19 | 20 |
Scoring Leader(s):
26 - Ashley TAYLOR (Talons)
Shutout Leader(s):
5 - Marie-Claude MORGAN (Talons)
Women Division 2 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Squad | 14 | 8 | 1 | 5 | 46 | 32 | 14 | 25 |
2 | Capital Punishment | 14 | 7 | 2 | 5 | 40 | 34 | 6 | 23 |
3 | Haven't Got a Kahlua | 14 | 4 | 0 | 10 | 30 | 42 | -12 | 12 |
4 | WC Cycos | 14 | 3 | 0 | 11 | 30 | 70 | -40 | 9 |
5 | BBFC D1 | 14 | 1 | 0 | 13 | 13 | 77 | -64 | 3 |
Scoring Leader(s):
12 - Maggie Dixon (WC Cycos)
Shutout Leader(s):
3 - Tracy Deyell (Squad)
Women Over 45 Division 1 (7v7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Phat Chicks | 14 | 10 | 3 | 1 | 46 | 23 | 23 | 33 |
2 | Sassy Ladies | 14 | 7 | 4 | 3 | 43 | 27 | 16 | 25 |
3 | Spitfires | 14 | 8 | 1 | 5 | 40 | 26 | 14 | 25 |
4 | Carp Lynx | 14 | 7 | 3 | 4 | 39 | 31 | 8 | 24 |
5 | BBFC O45 | 14 | 5 | 5 | 4 | 34 | 36 | -2 | 20 |
Scoring Leader(s):
18 - Zoe BENNETT BOWLER (Spitfires)
Shutout Leader(s):
4 - Denise VRANAS (Carp Lynx)
Women Over 45 Division 2 (7V7)
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Tailgaters | 14 | 7 | 1 | 6 | 27 | 25 | 2 | 22 |
2 | Senior Strikers | 14 | 6 | 1 | 7 | 33 | 30 | 3 | 19 |
3 | Jaguars | 14 | 3 | 4 | 7 | 27 | 42 | -15 | 13 |
4 | CP Tornado | 14 | 2 | 5 | 7 | 19 | 30 | -11 | 11 |
5 | Soccer Sistas | 14 | 1 | 1 | 12 | 14 | 52 | -38 | 4 |
Scoring Leader(s):
14 - Jennifer DYCK (Tailgaters)
Shutout Leader(s):
3 - Denise VRANAS (Tailgaters)