Ottawa Adult Soccer Club

Standings

Men Division 1
# Team Team GP W T L GF GA +/- Pts
1. Hooligans Hooligans 8 7 1 0 31 12 19 22
2. Les Hirondel Les Hirondelles 8 6 0 2 33 19 14 18
3. Gunners GDMS Gunners 8 5 1 2 26 20 6 16
4. Asmis FC Asmis FC 7 3 1 3 20 14 6 10
5. The Reds The Reds 8 2 0 6 21 37 -16 6
6. Lightning Lightning FC 8 1 1 6 16 33 -17 4
7. MMU MMU 7 1 0 6 12 24 -12 3

Men Division 2
# Team Team GP W T L GF GA +/- Pts
1. Anatolian Anatolian Eagles 8 7 1 0 39 8 31 22
2. Goal Diggers Goal Diggers 8 7 1 0 27 13 14 22
3. Bird Sq Bird Sqaud FC 7 3 1 3 16 17 -1 10
4. SGS SGS 8 3 1 4 27 31 -4 10
5. Unreal Mad Unreal Madrid 8 3 0 5 16 25 -9 9
6. Ott National Ottawa Nationals 8 1 3 4 21 21 0 6
7. Men in Pink Men in Pink 8 1 2 5 12 22 -10 5
8. Strikeforce Strikeforce 7 1 1 5 11 32 -21 4

Men Division 3
# Team Team GP W T L GF GA +/- Pts
1. Velaryon Velaryon FC 7 5 1 1 31 11 20 16
2. Bridlewood Bridlewood FC 7 4 1 2 21 14 7 13
3. FOBFC FOB FC 6 4 1 1 20 18 2 13
4. Joga FC Joga FC 7 4 0 3 24 19 5 12
5. Scorpions Nokia Scorpions 7 2 2 3 18 22 -4 8
6. Lytle AC Lytle AC 7 2 1 4 21 23 -2 7
7. SB United Shirley's Bay United 7 0 0 7 9 37 -28 0

Men Division 4
# Team Team GP W T L GF GA +/- Pts
1. Kinaxis Kinaxis Kodiax 8 7 0 1 36 16 20 21
2. Sook Sook 8 5 1 2 24 24 0 16
3. ShrewCrew Shrew Crew FC 8 5 0 3 26 18 8 15
4. Eagles Nokia Eagles 8 4 0 4 21 19 2 12
5. Skyworks Skyworks Skyblues 8 4 0 4 17 20 -3 12
6. EY Beams EY Beams 7 2 2 3 19 25 -6 8
7. Cyclones GDMS Cyclones 8 1 1 6 8 24 -16 4
8. Syntroni Syntronic Moons 7 1 0 6 15 20 -5 3

Women Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Swifters Swifters 7 5 1 1 26 11 15 16
2. Valley Cats Valley Cats 6 4 1 1 23 11 12 13
3. Talons Talons 6 4 1 1 16 7 9 13
4. Pumas Pumas 7 2 4 1 15 15 0 10
5. Kahlua Haven't Got a Kahlua 6 1 2 3 6 15 -9 5
6. Hawaii Hawaii FC 7 1 0 6 14 27 -13 3
7. Ningxia Ningxia 5 0 1 4 9 23 -14 1

Women Over 45 Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. BBFC BBFC 8 7 1 0 32 12 20 22
2. Phat Chicks Phat Chicks 7 6 0 1 25 6 19 18
3. SeniorStrike Senior Strikers 7 5 1 1 33 12 21 16
4. Sassy Ladies Sassy Ladies 7 5 0 2 35 17 18 15
5. Tailgaters Tailgaters 8 3 2 3 14 14 0 11
6. Spitfires Spitfires 7 3 1 3 23 22 1 10
7. Carp Lynx Carp Lynx 8 3 1 4 19 20 -1 10
8. SoccerSistas Soccer Sistas 7 2 1 4 23 35 -12 7
9. ChiliPeppers Chili Peppers 8 2 0 6 16 26 -10 6
10. CP Tornado CP Tornado 7 2 0 5 10 23 -13 6
11. Jaguars Jaguars 7 1 1 5 6 21 -15 4
12. MommaCats Momma Cats 7 0 2 5 6 34 -28 2