# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
352 | CC | Tue | Jun 17 | 6:30pm | Insmill Park | Les Hirondelles | Men in Pink | Les Hirondel | Men in Pink |
356 | CC | Tue | Jun 17 | 6:30pm | Kanata Walter Baker South - David Ireland | Lightning FC | Hooligans | Lightning | Hooligans |
353 | CC | Tue | Jun 17 | 6:30pm | Richcraft Recreation Complex | MMU | Strikeforce | MMU | Strikeforce |
355 | CC | Tue | Jun 17 | 8:30pm | Lytle Park North | GDMS Gunners | The Reds | Gunners | The Reds |
354 | CC | Tue | Jun 17 | 8:30pm | Richcraft Recreation Complex | Asmis FC | Ottawa Nationals | Asmis FC | Ott National |
357 | CC | Wed | Jun 18 | 6:00pm | Quinns Point | Goal Diggers | Joga FC | Goal Diggers | Joga FC |
359 | CC | Wed | Jun 18 | 6:30pm | Insmill Park | SGS | Anatolian Eagles | SGS | Anatolian |
358 | CC | Wed | Jun 18 | 7:45pm | Quinns Point | Bird Sqaud FC | Unreal Madrid | Bird Sq | Unreal Mad |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|