Ottawa Adult Soccer Club

Standings

Men Division 1
# Team Team GP W T L GF GA +/- Pts
1. Gunners GDMS Gunners 4 3 0 1 15 9 6 9
2. Hooligans Hooligans 3 2 1 0 9 4 5 7
3. Les Hirondel Les Hirondelles 3 2 0 1 10 8 2 6
4. The Reds The Reds 2 1 0 1 7 8 -1 3
5. Asmis FC Asmis FC 3 1 0 2 3 5 -2 3
6. MMU MMU 3 1 0 2 5 9 -4 3
7. Lightning Lightning FC 4 0 1 3 7 13 -6 1

Men Division 2
# Team Team GP W T L GF GA +/- Pts
1. Anatolian Anatolian Eagles 2 2 0 0 9 0 9 6
2. Goal Diggers Goal Diggers 2 2 0 0 6 3 3 6
3. SGS SGS 2 1 1 0 6 4 2 4
4. Unreal Mad Unreal Madrid 2 1 0 1 3 5 -2 3
5. Ott National Ottawa Nationals 2 0 1 1 3 4 -1 1
6. Strikeforce Strikeforce 2 0 1 1 3 5 -2 1
7. Men in Pink Men in Pink 2 0 1 1 2 7 -5 1
8. Bird Sq Bird Sqaud FC 2 0 0 2 4 8 -4 0

Men Division 3
# Team Team GP W T L GF GA +/- Pts
1. Bridlewood Bridlewood FC 2 2 0 0 8 4 4 6
2. Lytle AC Lytle AC 2 1 1 0 11 4 7 4
3. Velaryon Velaryon FC 2 1 0 1 10 4 6 3
4. Joga FC Joga FC 1 1 0 0 4 3 1 3
5. Scorpions Nokia Scorpions 2 0 1 1 5 8 -3 1
6. FOBFC FOB FC 1 0 0 1 0 7 -7 0
7. SB United Shirley's Bay United 2 0 0 2 3 11 -8 0

Men Division 4
# Team Team GP W T L GF GA +/- Pts
1. Kinaxis Kinaxis Kodiax 2 2 0 0 10 6 4 6
2. Sook Sook 2 2 0 0 7 4 3 6
3. Skyworks Skyworks Skyblues 2 1 0 1 5 3 2 3
4. EY Beams EY Beams 2 1 0 1 6 7 -1 3
5. Eagles Nokia Eagles 2 1 0 1 5 6 -1 3
6. ShrewCrew Shrew Crew FC 2 1 0 1 5 6 -1 3
7. Syntroni Syntronic Moons 2 0 0 2 3 5 -2 0
8. Cyclones GDMS Cyclones 2 0 0 2 2 6 -4 0

Women Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. Swifters Swifters 2 2 0 0 10 1 9 6
2. Talons Talons 3 2 0 1 8 6 2 6
3. Valley Cats Valley Cats 1 1 0 0 4 1 3 3
4. Hawaii Hawaii FC 3 1 0 2 8 8 0 3
5. Pumas Pumas 2 1 0 1 4 8 -4 3
6. Kahlua Haven't Got a Kahlua 1 0 0 1 0 3 -3 0
7. Ningxia Ningxia 2 0 0 2 2 9 -7 0

Men Over 35 (7v7) Division 1
# Team Team GP W T L GF GA +/- Pts
1. Nederland Nederland 2 2 0 0 13 3 10 6
2. DY4 DY4 2 2 0 0 9 4 5 6
3. Dynamo Dynamo Dragons 2 2 0 0 7 4 3 6
4. Hear4beer Here4beer 2 1 0 1 11 6 5 3
5. PB&J PB&J 2 1 0 1 6 5 1 3
6. JDS Pred JDS Predators 2 1 0 1 3 5 -2 3
7. FORD FORD Lightning 2 1 0 1 5 10 -5 3
8. Evergreen Evergreen 2 0 0 2 5 8 -3 0
9. Kamikaze Kamikaze FC 2 0 0 2 3 9 -6 0
10. Tropic Tropic Thunder FC 2 0 0 2 1 9 -8 0

Women Over 45 Division 1 (7v7)
# Team Team GP W T L GF GA +/- Pts
1. SeniorStrike Senior Strikers 3 3 0 0 16 2 14 9
2. Sassy Ladies Sassy Ladies 3 3 0 0 16 4 12 9
3. Phat Chicks Phat Chicks 3 3 0 0 11 1 10 9
4. BBFC BBFC 3 2 1 0 16 6 10 7
5. Carp Lynx Carp Lynx 3 2 1 0 11 4 7 7
6. ChiliPeppers Chili Peppers 3 1 0 2 5 5 0 3
7. Tailgaters Tailgaters 3 1 0 2 3 6 -3 3
8. Spitfires Spitfires 3 1 0 2 11 15 -4 3
9. SoccerSistas Soccer Sistas 3 0 1 2 9 15 -6 1
10. Jaguars Jaguars 3 0 1 2 3 11 -8 1
11. CP Tornado CP Tornado 3 0 0 3 2 12 -10 0
12. MommaCats Momma Cats 3 0 0 3 1 23 -22 0